JSON Download
UNIT: Micromole
Unit System: International System of Units
Quantity System: International System of Quantities
Quantity Kind: Amount-of-substance
Unit Type: base
Dimension: N1
Uses prefix: Micro (1E-6)
Quantity System: International System of Quantities
Quantity Kind: Amount-of-substance
Unit Type: base
Dimension: N1
Uses prefix: Micro (1E-6)
Quantities that are measured in this unit
Amount of substance 
Amount of substance 
Representations
String | Status | Representation System(s) |
---|---|---|
µmol (encodings) | preferred | International System of Units (SI) |
0112/2///62720#UAA093 | current | International Electrotechnical Commission (IEC) (definition ) |
FH | current | United Nations Economic Commission for Europe (UNECE) |
MicroMOL | current | Quantities, Units, Dimensions, and Datatypes (v2) (QUDT2) (definition ) |
NCIT_C48509 | current | NCI Thesaurus in OBO (NCIT) (definition ) |
Q56156949 | current | Wikidata.org (WDATA) (definition ) |
UO_0000039 | current | Units Ontology (UO) (definition ) |
um | current | Unified Code for Units of Measurement (UCUM) |
umol | alternate | International System of Units (SI) (definition )International Virtual Observatory Alliance: Units in the VO (IVOA)Metric Interchange Format (MIXF)Unified Code for Units of Measurement (UCUM) |
micromol | discouraged | International System of Units (SI) (definition ) |
Equivalent Units
From | Factor | To |
---|---|---|
Micromole | 1E-6 | Mole |
Micromole | 1E-3 | Millimole |